New in offer
    Tipi color: anthracite 6153-44 1186.48 1447.50
    Ch'ti color: anthracite 6167-44 665.98 812.50
    Ch'ti colour: creme 6167-46 920.08 1122.50
    Ch'ti colour: red 6167-47 920.08 1122.50
    Luna colour: creme 6182-46 1049.18 1280.00
    Luna color: anthracite 6182-44 776.64 947.50
    Luna colour: red 6182-47 1049.18 1280.00
    Luna color: black enamel paint 6182-43 1049.18 1280.00
    Odyssee color: anthracite 6163-44 1286.89 1570.00
    Seville color: black enamel paint 6192-13 573.77 700.00
    Seville colour: red 6192-17 573.77 700.00
    Seville colour: creme 6192-16 573.77 700.00
    UNIFLAM 700 Selenic Chaudiere 601-728 797.13 972.50
Foyers UNIFLAM
  Foyers 600 ref. Cena netto Cena brutto
    UNIFLAM 600 601-592 299.18 365.00
    UNIFLAM 600 WITH SLIDE 601-595 340.16 415.00
  Foyers 700 ref. Cena netto Cena brutto
    UNIFLAM 700 CASSETTE PL 600-670 262.30 320.00
    UNIFLAM 700 LARGE CASSETTE 600-270 307.38 375.00
    UNIFLAM 700 601-674 284.84 347.50
    UNIFLAM 700 WITH SLIDE 601-675 325.82 397.50
    UNIFLAM 700 STANDARD 601-700 327.87 400.00
    UNIFLAM 700 STANDARD WITH SLIDE 601-705 368.85 450.00
    UNIFLAM 700 STANDARD WITH LEFT WINDOWPANE 601-703 485.66 592.50
    UNIFLAM 700 STANDARD WITH LEFT WINDOWPANE WITH SLIDE 601-713 526.64 642.50
    UNIFLAM 700 STANDARD WITH RIGHT WINDOWPANE 601-702 485.66 592.50
    UNIFLAM 700 STANDARD WITH RIGHT WINDOWPANE WITH SLIDE 601-712 526.64 642.50
    UNIFLAM 700 STANDARD 3 WINDOWPANES 601-704 553.28 675.00
    UNIFLAM 700 STANDARD 3 WINDOWPANES WITH SLIDE 601-714 594.26 725.00
    UNIFLAM 700 OPTIMA 601-470 428.28 522.50
    UNIFLAM 700 OPTIMA WITH SLIDE 601-475 469.26 572.50
    UNIFLAM 700 LUX 601-692 493.85 602.50
    UNIFLAM 700 LUX WITH SLIDE 601-695 534.84 652.50
    UNIFLAM 700 LUX WITH LIFTING DOOR 601-693 778.69 950.00
    UNIFLAM 700 PRYZMAT 601-682 698.77 852.50
    UNIFLAM 700 PRYZMAT WITH SLIDE 601-685 739.75 902.50
    UNIFLAM 700 PRYZMAT WITH LIFTING DOOR 601-683 989.75 1207.50
    UNIFLAM 700 PANORAMA 601-750 698.77 852.50
    UNIFLAM 700 PANORAMA WITH SLIDE 601-745 739.75 902.50
    UNIFLAM 700 PANORAMA WITH LIFTING DOOR 601-743 989.75 1207.50
  Foyer 700 Selenic ref. Cena netto Cena brutto
    UNIFLAM 700 Selenic 601-720 372.95 455.00
    UNIFLAM 700 Selenic with slide 601-725 413.93 505.00
    UNIFLAM 700 Selenic windowpane on the left side 601-723 500.00 610.00
    UNIFLAM 700 Selenic windowpane on the left side with slide 601-733 540.98 660.00
    UNIFLAM 700 Selenic windowpane on the right side 601-722 500.00 610.00
    UNIFLAM 700 Selenic windowpane on the right side with slide 601-732 540.98 660.00
    UNIFLAM 700 Selenic 3 windowpanes 601-724 586.07 715.00
    UNIFLAM 700 Selenic 3 windowpanes with slide 601-734 627.05 765.00
    UNIFLAM 700 Selenic Chaudiere 601-728 797.13 972.50
  Foyers 800 ref. Cena netto Cena brutto
    UNIFLAM 800 CHAUDIERE 601-812 1575.82 1922.50
  Foyers 850 ref. Cena netto Cena brutto
    UNIFLAM 850 PRYZMAT 601-822 881.15 1075.00
    UNIFLAM 850 PRZYMAT WITH LIFTING DOOR 601-823 1147.54 1400.00
Stoves UNIFLAM
    Seville colour: creme 6192-16 573.77 700.00
    Seville colour: red 6192-17 573.77 700.00
    Seville color: black enamel paint 6192-13 573.77 700.00
    Tipi color: anthracite 6153-44 1186.48 1447.50
    Ch'ti colour: creme 6167-46 920.08 1122.50
    Ch'ti colour: red 6167-47 920.08 1122.50
    Ch'ti color: anthracite 6167-44 665.98 812.50
    Luna colour: creme 6182-46 1049.18 1280.00
    Luna colour: red 6182-47 1049.18 1280.00
    Luna color: anthracite 6182-44 776.64 947.50
    Luna color: black enamel paint 6182-43 1049.18 1280.00
    Gaya color: anthracite 6116-44 1676.23 2045.00
    Gaya feuille color: anthracite 6118-44 1676.23 2045.00
    Gaya ardoise color: anthracite 6117-44 1676.23 2045.00
    Itaya color: anthracite 6110-44 1127.05 1375.00
    Oriya color: anthracite 6112-44 1643.44 2005.00
    Antaya color: anthracite 6114-44 1145.49 1397.50
    Chamane color: anthracite 6156-44 823.77 1005.00
    Oracle color: anthracite 6157-44 823.77 1005.00
    Pharos color: anthracite 6150-44 1342.21 1637.50
    Argos color: anthracite 6151-44 1252.05 1527.50
    Carolo color: anthracite 6162-44 473.36 577.50
    Sologne color: anthracite 6195-00 299.18 365.00
    Seville color: anthracite 6192-00 409.84 500.00
    Chambord color: dull black 6191-00 409.84 500.00
    Chambord color: black enamel paint 6191-13 573.77 700.00
    Chambord colour: creme 6191-16 573.77 700.00
    Chambord colour: red 6191-17 573.77 700.00
    Modena color: anthracite 6175-44 745.90 910.00
    Modena colour: red 6175-47 997.95 1217.50
    Modena color: yellow 6175-45 997.95 1217.50
    Modena color: green 6175-41 997.95 1217.50
    Modena colour: creme 6175-46 997.95 1217.50
    Modena color: blue 6175-42 997.95 1217.50
    Bradford color: anthracite 6173-44 772.54 942.50
    Bradford colour: creme 6173-46 1061.48 1295.00
    Bradford colour: red 6173-47 1061.48 1295.00
    Sedan 10 color: anthracite 6160-44 588.11 717.50
    Sedan 10 colour: creme 6160-46 776.64 947.50
    Sedan 10 color: red 6160-47 776.64 947.50
    Sedan 15 color: anthracite 6172-44 764.34 932.50
    Sedan 15 colour: creme 6172-46 1030.74 1257.50
    Ashford color: anthracite 6177-44 741.80 905.00
    Mandor color: anthracite 6180-44 772.54 942.50
    Oxo inox 6193-00 637.30 777.50
    Oxo color: anthracite 6193-04 571.72 697.50
  Stoves to order ref. Cena netto Cena brutto
    Odyssee color: anthracite 6163-44 1286.89 1570.00
    Vendome color: blue 6178-12 1157.79 1412.50
    Siam color: anthracite 6170-44 645.49 787.50
    Regent color: anthracite 6174-44 741.80 905.00
    Chaumont color: anthracite 6183-40 563.52 687.50
    Boheme ceramic preparing of Desvres 6185-40 3012.09 3674.75
    Boheme ceramic preparing of Desvres (bronzes) 6185-40 brąz 3073.77 3750.00
    Doncheville color: anthracite 6185-30 1270.49 1550.00
    Phoenix color: anthracite 6185-22 934.43 1140.00
    Phoenix color: creme 6185-21 934.43 1140.00
    Phoenix color: brown 6185-23 934.43 1140.00
    Phoenix color: brick-red 6185-24 934.43 1140.00
    Voluspa color: grey 6189-00 1526.64 1862.50
    Asgarde color: grey 6189-50 1092.21 1332.50
    Bor color: grey 6186-60 440.57 537.50
    Attiba color: grey 6189-10 1510.25 1842.50
    Thor color: grey 6188-00 1092.21 1332.50
    Balder color: grey 6187-00 663.93 810.00
    Simul color: beige 6185-00 270.49 330.00
Foyers LAUDEL
  Horozontal and vertical foyers ref. Cena netto Cena brutto
    LAUDEL Queens panoramic windowpane 6555-54 1211.07 1477.50
    LAUDEL Queens inox, panoramic windowpane 6555-58 1403.69 1712.50
    LAUDEL Bolton panoramic windowpane 6545-54 1282.79 1565.00
    LAUDEL Bolton inox, panoramic windowpane 6545-58 1456.97 1777.50
    LAUDEL Manhattan 6550-56 1252.05 1527.50
    LAUDEL Brooklyn 6540-56 1182.38 1442.50
    LAUDEL Horizontal 6284-56 885.25 1080.00
  Foyers modern ref. Cena netto Cena brutto
    LAUDEL 750x750 6576-54 1061.48 1295.00
  Foyers 700 ref. Cena netto Cena brutto
    LAUDEL 700 Arena 6772-54 344.26 420.00
    LAUDEL 700 Arena with slide 6772-55 389.34 475.00
    LAUDEL 700 Compact 6274-54 530.74 647.50
    LAUDEL 700 Compact windowpane on the right side 6276-54 709.02 865.00
    LAUDEL 700 Compact windowpane on the left side 6277-54 709.02 865.00
    LAUDEL 700 Compact three windowpanes 6279-54 788.93 962.50
    LAUDEL 700 Grande Vision 6270-56 665.98 812.50
    LAUDEL 700 Grande Vision lifting door 6876-56 989.75 1207.50
    LAUDEL 700 Panorama view due to double windowpanes 6272-56 1120.90 1367.50
    LAUDEL 700 Grande Vision view due to double windowpanes 6278-56 918.03 1120.00
    LAUDEL 700 Panorama 6275-56 885.25 1080.00
    LAUDEL 700 Panorama lifting door 6877-56 1252.05 1527.50
    LAUDEL 700 Pryzmat 6370-56 885.25 1080.00
    LAUDEL 700 Pryzmat lifting door 6873-56 1252.05 1527.50
  Foyers 800 ref. Cena netto Cena brutto
    LAUDEL 800 Grande Vision 6280-56 885.25 1080.00
    LAUDEL 800 Grande Vision lifting door 6886-56 1245.90 1520.00
    LAUDEL 800 Panorama 6285-56 1120.90 1367.50
    LAUDEL 800 Panorama lifting door 6887-56 1487.70 1815.00
    LAUDEL 800 Panorama view due to double windowpanes 6288-56 1487.70 1815.00
    LAUDEL 800 Grande Vision view due to double windowpanes 6282-56 1219.26 1487.50
  Foyers 850 ref. Cena netto Cena brutto
    LAUDEL 850 Pryzmat 6385-56 1120.90 1367.50
    LAUDEL 850 Pryzmat with windowpane on the left 6382-56 1137.30 1387.50
    LAUDEL 850 Pryzmat with windowpane on the right 6383-56 1137.30 1387.50
    LAUDEL 850 Pryzmat lifting door 6885-56 1461.07 1782.50
    LAUDEL 850 Pryzmat with windowpane on the right and lifting door 6884-56 1497.95 1827.50
    LAUDEL 850 Pryzmat with windowpane on the left and lifting door 6883-56 1497.95 1827.50
    LAUDEL 850 Pryzmat with lifting door and distributor 6889-56 1782.79 2175.00
    LAUDEL 850 Pryzmat view due to double windowpanes 6388-56 1497.95 1827.50
  Foyers 900 ref. Cena netto Cena brutto
    LAUDEL 900 Arizona 6294-56 1057.38 1290.00
    LAUDEL 900 Grande Vision 6290-56 1057.38 1290.00
    LAUDEL 900 Arizona with lifting door 6894-56 1497.95 1827.50
    LAUDEL 900 Grande Vision with lifting door 6890-56 1497.95 1827.50
  Foyers 1100 ref. Cena netto Cena brutto
    LAUDEL 1100 Grande Vision with lifting door 6811-56 1760.25 2147.50
Foyers LAUDEL decor
  Foyers 800 decor ref. Cena netto Cena brutto
    LAUDEL decor 800 Cuir 6581-44 825.82 1007.50
    LAUDEL decor 800 Symphonie 6583-44 825.82 1007.50
    LAUDEL decor 800 Caro 6580-44 825.82 1007.50
    LAUDEL decor 800 Axel 6584-44 825.82 1007.50
    LAUDEL decor 800 Onde 6582-44 825.82 1007.50
  Foyers 900 decor ref. Cena netto Cena brutto
    LAUDEL decor 900 Cuir 6591-44 1125.00 1372.50
    LAUDEL decor 900 Symphonie 6593-44 1125.00 1372.50
    LAUDEL decor 900 Caro 6590-44 1125.00 1372.50
    LAUDEL decor 900 Axel 6594-44 1125.00 1372.50
    LAUDEL decor 900 Onde 6592-44 1125.00 1372.50
  Vertical foyers decor ref. Cena netto Cena brutto
    LAUDEL decor vertical Cuir 6561-44 1227.46 1497.50
    LAUDEL decor vertical Symphonie 6563-44 1227.46 1497.50
    LAUDEL decor vertical Caro 6560-44 1227.46 1497.50
    LAUDEL decor vertical Axel 6564-44 1227.46 1497.50
    LAUDEL decor vertical Onde 6562-44 1227.46 1497.50
Inserts LAUDEL
  Inserts 600 ref. Cena netto Cena brutto
    LAUDEL 600 Foyer with two turbines 6660-56 694.67 847.50
  Inserts 700 ref. Cena netto Cena brutto
    LAUDEL 700 Foyer with two turbines 6678-54 768.44 937.50
    LAUDEL 700 Foyer Grande Vision with two turbines 6671-56 870.90 1062.50
    LAUDEL 700 Foyer Grande Vision with windowpane on the right side and two turbines 6675-56 979.51 1195.00
    LAUDEL 700 Foyer Grande Vision with windowpane on the left side and two turbines 6677-56 979.51 1195.00
    LAUDEL 700 Foyer Grande Vision with three windowpanes and two turbines 6679-56 1051.23 1282.50
    LAUDEL 700 Foyer Panorama with two turbines 6676-56 1071.72 1307.50
    LAUDEL 700 Foyer Pryzmat with two turbines 6673-56 1071.72 1307.50
  Inserts 800 ref. Cena netto Cena brutto
    LAUDEL 800 Foyer Compact with two turbines 6688-54 944.67 1152.50
    LAUDEL 800 Foyer Grande Vision with two turbines 6681-56 979.51 1195.00
    LAUDEL 800 Foyer Vision Totale with two turbines 6682-56 979.51 1195.00
Accessories
    Decorative fillet for the model Laudel Horizontal L-810 14.34 17.50
    Decorative fillet for the model Laudel 1100 Grande Vision lifting door L-1030 16.39 20.00
    Fireplace grill 7297-01 30.74 37.50
    Clap UNIFLAM 200mm 6900-10 46.60 56.85
    Decorative fillet for the model Laudel 700 Grande Vision L-660 12.30 15.00
    Decorative fillet for the model Laudel 800 Grande Vision L-750 13.32 16.25
    Decorative fillet for the model Laudel 900 Arizona lifting door L-835 arizona 15.37 18.75
    Decorative fillet for the model Laudel 900 Grande Vision lifting door L-835 gv 15.37 18.75